This Is Only A Test
Pennywise Key
Em
Scroll
3
E|0---2---0---0---|
B|0---3---1---1---|
G|0---2---2---0---|
D|2---0---2---2---|
A|2---X---0---3---|
E|0---X---X---X---|
Em D Am C
VERSE
E|--------------------|
B|--------------------|
G|-----7---------5----|
D|2----7-x8-7----5-x8-| x4 (4th time play C chord x16)
A|2-x8-5----7-x8-3----|
E|0---------5---------|
CHORUS <-4 TIMES ^-8 TIMES +-16 TIMES
E|--------------------------------------------------------------------------|
B|--------------------------------------------------------------------------|
G|--------------------------------------------------------------------------|
D|---7--5-----7--5-----------------------------9--7--------9--7--------5--7/|
A|5--5--3--5--5--3--5--2--5--7--9--2--5--7--9--7--5--5--9--7--5--5--9--3--5/|
E|3--------3--------3--0--3--5--7--0--3--5--7--------3--7--------3--7-------|
+ + ^ ^ + ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ + < <
D PEAT:
verse
chorus
G O(not perfect but fits)
E|---------------------------|--------------------------|
B|---------------------------|--------------------------|
G|---------------------------|------------------------7-|
D|--------777-555-999--75-5--|--------777-557/9---75-5--|
A|777-555------------------5-| 777-555-------------------|
E|---------------------------|--------------------------|
E|---------------------------------|-------------------------------|
B|---------------------------------|----------------------------12-|
G|---------------------------------| 99-7--99-7--1111-97-7h991111---|
D|--------777-555-999--7h8p7h8p7p5-|----9-----9--------------------|
A|777-555--------------------------|-------------------------------|
E|---------------------------------|-------------------------------|
Chords Used