Kirk Hammett Guitar Lessons
Metallica Key
D
Scroll
3
E|--------------------------------|
/ /
/ Kirk Hammett Guitar Lessons /
/_______________________________/
I found these old blurry note sheets on the internet and rewrote them as tabs.
The title of them was 'Kirk Hammett Guitar Lessons', and was supposed to be some
rhythm figures that Kirk Hammett used for warm up before concerts. Well, the
internet page was a Czech page, and the entire concept lacked a little of
credibility, so I think I'd be a bit optimistic to believe that these rhythm
figures was either written or used by Kirk Hammett... But no offence, I used them
for warm up, and they were great - just as great as any other thing you can play
to heat up your fingers, but no there's really no musicality in them.
Figure 1
^ v ^ v ^ v ^ v ^ v ^ v ^ v ^ v
PM----------------------------|
S S S S S S S S S S S S S S S S
||-----------------------------------||
||-----------------------------------||
||*---------------------------------*||
||*---------------------------------*||
||-----------------------------------||
||--0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0--||
Figure 2
^ v ^ v ^ v ^ v ^ v ^ v ^ v ^ v ^ v ^ v ^ v ^ v
PM--------------------------------------------|
E|----6----| |----6----| |----6----| |----6----|
S S S S S S S S S S S S S S S S S S S S S S S S
||---------------------------------------------------||
||---------------------------------------------------||
||*-------------------------------------------------*||
||*-------------------------------------------------*||
||---------------------------------------------------||
||--0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0--||
Figure 3
PM--------------------------------------------------------------|
S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S
E|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|
G|---------------------------------|-----------------0-0-0-0-0-0-0-0-|
D|---------------------------------|-0-0-0-0-0-0-0-0-----------------|
A|-----------------0-0-0-0-0-0-0-0-|---------------------------------|
E|-0-0-0-0-0-0-0-0-----------------|---------------------------------|
PM--------------------------------------------------------------|
S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S
E|-----------------0-0-0-0-0-0-0-0-|---------------------------------|
B|-0-0-0-0-0-0-0-0-----------------|-0-0-0-0-0-0-0-0-----------------|
G|---------------------------------|-----------------0-0-0-0-0-0-0-0-|
D|---------------------------------|---------------------------------|
A|---------------------------------|---------------------------------|
E|---------------------------------|---------------------------------|
Figure 4
E E E E E E E E E E E E E E E E E E E E E E E E
E|-----------------|-------8-----7---|-6-5-5-6---7-----|
B|---------------8-|-----7-----6---5-|---------5---6---|
G|-------8-----7---|---6-----5-------|---------------5-|
D|-----7-----6-----|-5---------------|-----------------|
A|---6-----5-------|-----------------|-----------------|
E|-5---------------|-----------------|-----------------|
1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 1 2 1 1 2 1 3 2 1
E E E E E E E E E E E E E E E E E Q. +H
E|-8---------------|-----------------|-----------------|
B|---7-----8-------|-----------------|-----------------|
G|-----6-----7-----|-8---------------|-----------------|
D|-------5-----6---|---7-----8-------|-----------------|
A|---------------5-|-----6-----7---8-|-----------------|
E|-----------------|-------5-----6---|-7-8~--(8)~------|
4 3 2 1 4 3 2 1 4 3 2 1 4 3 2 4 3 4
Figure 5
S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S
E|-8p7p6p5h8p7p6p5-------------------------------------------------|
B|-----------------8p7p6p5h8p7p6p5---------------------------------|
G|---------------------------------8p7p6p5h8p7p6p5-----------------|
D|-------------------------------------------------8p7p6p5h8p7p6p5-|
A|-----------------------------------------------------------------|
E|-----------------------------------------------------------------|
4 3 2 1 4 3 2 1 4 3 2 1 4 3 2 1 4 3 2 1 4 3 2 1 4 3 2 1 4 3 2 1
S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S
E|-----------------------------------------------------------------|
B|-----------------------------------------------------------------|
G|-----------------------------------------------------------------|
D|-------------------------------------------------8p7p6p5h8p76pp5-|
A|-8p7p6p5h8p76p5p-----------------8p7p6p5h8p7p6p5-----------------|
E|-----------------8p7p6p5h8p7p6p5---------------------------------|
4 3 2 1 4 3 2 1 4 3 2 1 4 3 2 1 4 3 2 1 4 3 2 1 4 3 2 1 4 3 2 1
Figure 6
|-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-|
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
E|-------------------------|-------------------------|-------------------1h3h5-|
B|-------------------------|-------------------------|-1h3h5-------1h3h5-------|
G|-------------------------|-------1h3h5-------1h3h5-|-------1h3h5-------------|
D|-------------1h3h5-------|-1h3h5-------1h3h5-------|-------------------------|
A|-------1h3h5-------1h3h5-|-------------------------|-------------------------|
E|-1h3h5-------------------|-------------------------|-------------------------|
1 2 4 1 2 4 1 2 4 1 2 4 1 2 4 1 2 4 1 2 4 1 2 4 1 2 4 1 2 4 1 2 4 1 2 4
|-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-|
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
E|-2h4h6-------------------|-------------------------|-------------------------|
B|-------2h4h6-------2h4h6-|-------------------------|-------------------------|
G|-------------2h4h6-------|-2h4h6-------2h4h6-------|-------------------------|
D|-------------------------|-------2h4h6-------2h4h6-|-------2h4h6-------------|
A|-------------------------|-------------------------|-2h4h6-------2h4h6-------|
E|-------------------------|-------------------------|-------------------2h4h6-|
1 2 4 1 2 4 1 2 4 1 2 4 1 2 4 1 2 4 1 2 4 1 2 4 1 2 4 1 2 4 1 2 4 1 2 4
Figure 7
S S S S S S S S S S S S S S S S S S S S S S S S S S S S Q
E|-7h8p7p8-7h9p7h9-7h10p7h10-7h11p7h11-|-7h12p7h12-7h13p7h13-7h14p7h14p7---|
B|-------------------------------------|-----------------------------------|
G|-------------------------------------|-----------------------------------|
D|-------------------------------------|-----------------------------------|
A|-------------------------------------|-----------------------------------|
E|-------------------------------------|-----------------------------------|
1 2 1 2 1 2 1 2 1 2 1 2 1 3 1 3 1 3 1 3 1 4 1 4 1 4 1 4 1
S S S S S S S S S S S S S S S S S S S S S S S S S S S S Q
E|-------------------------------------|-----------------------------------|
B|-7h8p7p8-7h9p7h9-7h10p7h10-7h11p7h11-|-7h12p7h12-7h13p7h13-7h14p7h14p7---|
G|-------------------------------------|-----------------------------------|
D|-------------------------------------|-----------------------------------|
A|-------------------------------------|-----------------------------------|
E|-------------------------------------|-----------------------------------|
1 2 1 2 1 2 1 2 1 2 1 2 1 3 1 3 1 3 1 3 1 4 1 4 1 4 1 4 1
Figure 8
E E E E +E E E E E E E E Q E E
E|------------------------------------|------12------15==b17~---15-12-|
B|-14==b15---x---12~--(12)~-----------|----------12-------------------|
G|-14==b16---x---12~--(12)~-----12-14=| =b16---------------------------|
D|---------------------------14-------|-------------------------------|
A|------------------------------------|-------------------------------|
E|------------------------------------|-------------------------------|
3 1 3 1 3 1 1 3 3 1
2
S S S S S S S S S S S S S S S S S S S S E E a Q
E|-15p12-15p12----12-17p12-10h12-10h12----12-17p12-|-15p12-15p12-15-12-12~----|
B|-------------15----------------------15----------|-------------------13b15~-|
G|-------------------------------------------------|--------------------------|
D|-------------------------------------------------|--------------------------|
A|-------------------------------------------------|--------------------------|
E|-------------------------------------------------|--------------------------|
3 1 3 1 3 1 4 1 4 1 4 1 3 1 4 1 3 1 3 1 3 1 1
2
Figure 9
E|--3--| |--3--| |--3--| |--3--| |--3--| |--3--| |--3--| |--3--|
S S S S S S S S S S S S S S S S S S S S S S S S S
E|-12-|-17p12-12-12-12----------------------------------------------------------|
B|----|----------------12-17p12-12-13p12----------------------------------------|
G|----|----------------------------------12-17p12-12-12-12----------------------|
D|----|----------------------------------------------------12-17p12-12-12-12----|
A|----|----------------------------------------------------------------------12-|
E|----|-------------------------------------------------------------------------|
1 4 1 1 1 1 1 4 1 1 2 1 1 4 1 1 1 1 1 4 1 1 1 1 1
E|--3--| |--3--| |--3--| |--3--|
S S S S S S S S S S S S H
E|---------------------------------------------|
B|---------------------------------------------|
G|----------------------------------12---------|
D|-------------------------------------14~-----|
A|-17p12-12-12\10-12-10----10-12/14------------|
E|----------------------12---------------------|
4 1 1 1 \1 3 1 3 1 3 /3 1 3
Figure 10
E|--3--| |--3--| |--3--|
S S S S S S S S S S S S S T T T S S S
E|-17p14----17p14----17p14-14-14h17p14-14-14h17p14----17p14-|
B|-------17-------17-------------------------------17-------|
G|----------------------------------------------------------|
D|----------------------------------------------------------|
A|----------------------------------------------------------|
E|----------------------------------------------------------|
3 1 3 3 1 3 3 1 1 1 4 1 1 1 3 1 3 3 1
|--3--| E|--3--| |--3--| |--3--| |--3--|
S S S S S T T T T S S S S S S S S S S S S S S
E|-20p14----19p14----14h19p14-14----19-19p14----19p14----19p14-14-19p14-|
B|-------17-------17-------------17----------17-------17----------------|
G|----------------------------------------------------------------------|
D|----------------------------------------------------------------------|
A|----------------------------------------------------------------------|
E|----------------------------------------------------------------------|
4 1 2 4 1 2 1 4 1 1 2 4 4 1 2 4 1 2 4 1 1 4 1
Figure 11
|-3-| |-3-| |-3-| |-3-| Q a Q H
E E E E E E E E E E E E E
---|-----------------------------|-7-10/12\10-|
---|-10p8---10p8---10p8---10p8---|-7-10/12\10-|
-7-|------7------7------7------7-|------------|
---|-----------------------------|------------|
---|-----------------------------|------------|
---|-----------------------------|------------|
1 4 2 1 4 2 1 4 2 1 4 2 1 1 3 /3 \3
Figure 12
E A D Em
() () () ()
S S S S S S S S S S S S S S S S S
E|----|-------------------------------------------------|
B|----|-------------------------------------------------|
G|----|-------------------------11h14p11----12h16p12----|
D|----|-------------11h14p11-------------12----------14-|
A|----|-11h14p11-------------12-------------------------|
E|-12-|----------12-------------------------------------|
2 1 4 1 2 1 4 1 2 1 4 1 2 1 4 1 2
E A D Em
() () () ()
S S S S S S S S a S S S S Q
E|-------------14h17p14----17/19-17-15----------|
B|-14h17p14-------------15-------------17b19~---|
G|----------14----------------------------------|
D|----------------------------------------------|
A|----------------------------------------------|
E|----------------------------------------------|
1 4 1 1 1 4 1 2 3 /3 1 1 3
E|E|------------------------------------------------------------------------------||
6th /July /05
E|E|------------------------------------------------------------------------------||
Chords Used