Sun It Rises

Fleet Foxes
Key
D
Scroll
3
E|E|----------------|-|
| SUN IT RISES |
| by Fleet Foxes |
E|E|----------------|-|
Tab by Devin Miller
Tuning: Drop D --> DAdGBe
INTRO
Guitar 1 (acoustic): Guitar 2 (acoustic):
E|----0----0----0-| e|-0--0-0--0-0--0-|
B|----3----3----3-| B|-3--3-3--3-3--3-|
G|----2----2----2-| G|-2--2-2--2-2--2-|
D|-----------0----| d|-0--0-0--0-0--0-|
A|------0---------| A|E|----------------||
E|-0--------------| repeat D|E|----------------|| repeat
Guitar 3 (acoustic solo):
E|-------------|-------------|---------------|------------|
B|-------------|-------------|-----7---------|-10---------|
G|-7h9--9------|-9p7--7------|-7h9-------7---|------------|
D|-------------|-------------|-------9-------|------------|
A|-------------|-------------|---------------|------------|
E|-------------|-------------|---------------|------------|
E|-------------|-------------|---------------|------------|
B|-------------|-------------|-----7---------|------------|
G|-7h9--9------|-9p7--7------|-7h9-----------|-7----------|
D|-------------|-------------|-------9---7---|------------|
A|-------------|-------------|---------------|------------|
E|-------------|-------------|---------------|------------|
E|-------------|-------------|---------------|------------|
B|-------------|-------------|-----7---------|-10---------|
G|-7h9--9------|-9p7--7------|-7h9-------7---|------------|
D|-------------|-------------|-------9-------|------------|
A|-------------|-------------|---------------|------------|
E|-------------|-------------|---------------|------------|
E|-------------|-------------|---------------|------------|
B|-----7-------|-------------|-----7---------|------------|
G|-7h9---9-----|-9p7--7------|-7h9-----------|-7----------|
D|-------------|-------------|-------9---7---|------------|
A|-------------|-------------|---------------|------------|
E|-------------|-------------|---------------|------------|
VERSE
CHORD DFE D NCE:
(The chord names are not completely correct, they're just simplified
to make it less complicated)
D F G Am Bm D7M
E|--0-----3-----5-----5-----7-----9------|
B|--3-----1-----3-----5-----7-----7------|
G|--2-----2-----4-----5-----7-----7------|
D|--0-----0-----0-----0-----0-----0------|
A|E|----------------|E|----------------|-------|
E|E|----------------|E|----------------|-------|
F G
Sun rising, over my head
Am D
In the morning, when I rise.
Guitar 3 (acoustic):
E|-------------|-------------|---------------|------------|
B|-------------|-------------|-----7---------|------------|
G|-7h9--9------|-9p7--7------|-7h9-----------|-7----------|
D|-------------|-------------|-------9---7---|------------|
A|-------------|-------------|---------------|------------|
E|-------------|-------------|---------------|------------|
Banjo (arranged for guitar):
E|-5---3---2---|-3---2---0---|-0-2-3-2---0---|E|----------------||
B|-------------|-------------|---------------|-3--------------|
G|-------------|-------------|---------------|E|----------------||
D|-------------|-------------|---------------|E|----------------||
A|-------------|-------------|---------------|E|----------------||
E|-------------|-------------|---------------|E|----------------||
F G
Hold me dear, into the night
Am D7M Bm D7M
Sun, it will rise, soon enough.
GUITAR G O
Rhythm guitars 1 & 2 play D.
Guitar 3 (acoustic w/distortion):
E|-------------|-------------|---------------|------------|
B|-------------|-------------|-----7---------|-10---------|
G|-7h9--9------|-9p7--7------|-7h9-------7---|------------|
D|-------------|-------------|-------9-------|------------|
A|-------------|-------------|---------------|------------|
E|-------------|-------------|---------------|------------|
E|--------------|-------------|---------------|------------|
B|-----7--------|-------------|-----7---------|------------|
G|-7h9---9------|-9h11-9-7----|-7h9-----------|-7----------|
D|--------------|-------------|-------9---7---|------------|
A|--------------|-------------|---------------|------------|
E|--------------|-------------|---------------|------------|
Time signature changes to 12/8
E|E|----------------|-------|
B|-----7E|----------------|-|
G|-7h9---9-7---7-----7---|
D|-----------9---9-7-----|
A|E|----------------|-------|
E|E|----------------|-------| x4
E|E|----------------|-----------|
B|E|----------------|-----------|
G|E|----------------|-----------|
D|-----7-10-7-7-10-7-7-/12---|
A|-7h9E|----------------|-------|
E|E|----------------|-----------| x4
E|-------------|E|----------------|----|
B|-------------|E|----------------|----|
G|-------9-----|-7-----9-7----------|
D|-7-----------|-----------10---9---|
A|-------------|E|----------------|----|
E|-------------|E|----------------|----| x1
E|-------------|E|----------------|----|E|----------------|---|
B|-------------|E|----------------|----|E|----------------|---|
G|-------9-----|-7-----9-7----------|E|----------------|---|
D|-7-----------|-----------10---9/--|-12E|----------------||
A|-------------|E|----------------|----|E|----------------|---|
E|-------------|E|----------------|----|E|----------------|---| x1
OUTRO
Time signature stays in 12/8
E|E|----------------|-----| |E|----------------|--------|
B|E|----------------|-----| |E|----------------|--------|
G|-9E|----------------|---| |-11E|----------------|-----|
D|-----10--9s7--9--10--| |------12--11s9--11--12--|
A|E|----------------|-----| |E|----------------|--------|
E|E|----------------|-----| x2, then --> |E|----------------|--------| x2
================================================================
Tablature Legend
E|----------------|
h - hammer on
p - pull off
s - slide to
/ - slide
Chords Used
D××
F
G
Am×
Bm×
D7M××